School Reporting
(To download documents containing these results, Click Here)
(N.B. Comprehensive documentation is available from the school).
| Percentage of Students achieving OP Groups |
| 2002 | 2003 | 2004 | 2005 | |
OP 1 to 5 | 23.1 | 19.4 | 18 | 15 | |
OP 6 to 10 | 29.8 | 23.8 | 22 | 30 | |
OP 11 to 15 | 23.1 | 35.2 | 20 | 28 | |
OP 16 to 20 | 20.4 | 14.2 | 28 | 15 | |
OP 21 to 25 | 8.7 | 3.7 | 12 | 12 |
In recent years, we exceeded the State average in OP bands 1 to 5 and 1 to 10 and 73% of seniors received OPs in the 1-15 range. 99% of eligible students when applying for further study options through QTAC were successful in gaining a place in the first round of offers. In 2005, 45% of Year 12 students achieved an OP in the range of 1 to 10. Many students continue to be enrolled in School-Based Apprenticeships and Traineeships with about 50 students over the past three years combining these with traditional areas of study. An increasing number of students is presently enrolled in a Certificate I, I or III course. More than 75% of the Year 12 population continues to be eligible for an OP.
| School Apprenticeships and Traineeships |
2003 | 2004 | 2005 | 2006 | |
17 | 29 | 27 | 31 |
| Ascertainment |
| 2003 | 2004 | 2005 | 2006 | |
| Autism Spectrum Disorder | 7 | 6 | 8 | 7 |
| Hearing Impairment | 2 | 1 | 0 | 0 |
| Intellectual Impairment | 13 | 17 | 16 | 21 |
| Physical Impairment | 2 | 2 | 2 | 2 |
| Speech Language | 2 | 2 | 3 | 1 |
| Visual Impairment | 0 | 0 | 0 | 0 |
| Total Students Supported | 28 | 28 | 29 | 30 |
| Progression Rates % |
2002 | 2003 | 2004 | 2005 | |
Year 8 to 9 | 93.1 | 93.9 | 96.5 | 94.4 |
Year 9 to 10 | 100.0 | 96.3 | 96.0 | 105.5 |
Year 10 to 11 | 75.9 | 70.5 | 82.1 | 79.8 |
Year 11 to 12 | 83.9 | 78.2 | 82.9 | 79.8 |
Year 10 to 12 | 75.9 | 70.5 | 82.1 | 73.6 |
Year 8 to 12 | 67.1 | 59.3 | 74.4 | 66.0 |
| Student Enrolment (Day 8) |
2003 | 2004 | 2005 | 2006 | |
588 | 600 | 622 | 656 |
| Absentee Rates % |
2002 | 2003 | 2004 | 2005 | |
| Female | 13.8 | 15.9 | 16.7 | 17.4 |
| Male | 17.1 | 17.5 | 17.6 | 17.0 |
Shool Opinion Survey - |
2002 | 2003 | 2004 | 2005 | |
| Students | 2.2 | 2.3 | 2.7* | 2.6* |
| Staff | 2.5 | 2.6 | 2.7* | 2.8* |
| Parents | 2.4 | 2.8 | 2.8* | 2.9* |
| * Indicates school result slightly higher than 'state' and 'like school' means. |
| Student Destinations (Click on graph to view enlarged version) |

